Porous Ceramic Disc/Plate Data Sheet
Diameter inch | Diameter cm | Pressure Bar | Pore Size micron | Porosity %by Volume |
0.625 | 1.588 | 0.5 | 6 | 50 |
0.625 | 1.588 | 1 | 1.7 | 34 |
0.625 | 1.588 | 2 | 1.3 | 38 |
0.625 | 1.588 | 3 | 0.7 | 34 |
0.625 | 1.588 | 5 | 0.5 | 31 |
0.625 | 1.588 | 15 | 0.16 | 32 |
1.125 | 2.858 | 0.5 | 6 | 50 |
1.125 | 2.858 | 1 | 2.5 | 45 |
1.125 | 2.858 | 2 | 1.3 | 38 |
1.125 | 2.858 | 3 | 0.7 | 34 |
1.125 | 2.858 | 5 | 0.5 | 31 |
1.125 | 2.858 | 15 | 0.16 | 32 |
1.625 | 4.128 | 0.5 | 6 | 50 |
1.625 | 4.128 | 1 | 2.5 | 45 |
1.625 | 4.128 | 2 | 1.1 | 32 |
1.625 | 4.128 | 3 | 0.7 | 34 |
1.625 | 4.128 | 5 | 0.5 | 31 |
1.625 | 4.128 | 15 | 0.16 | 32 |
2.625 | 6.668 | 0.5 | 6 | 50 |
2.625 | 6.668 | 1 | 2.5 | 45 |
2.625 | 6.668 | 2 | 1.1 | 32 |
2.625 | 6.668 | 3 | 0.7 | 34 |
2.625 | 6.668 | 5 | 0.5 | 31 |
2.625 | 6.668 | 15 | 0.16 | 32 |
3.125 | 7.938 | 0.5 | 6 | 50 |
3.125 | 7.938 | 1 | 1.7 | 34 |
3.125 | 7.938 | 2 | 1.1 | 32 |
3.125 | 7.938 | 3 | 0.7 | 34 |
3.125 | 7.938 | 5 | 0.5 | 31 |
3.125 | 7.938 | 15 | 0.16 | 32 |
4.125 | 10.478 | 0.5 | 6 | 50 |
4.125 | 10.478 | 1 | 2.5 | 45 |
4.125 | 10.478 | 2 | 1.1 | 32 |
4.125 | 10.478 | 3 | 0.7 | 34 |
4.125 | 10.478 | 5 | 0.5 | 31 |
4.125 | 10.478 | 15 | 0.16 | 32 |
5.125 | 13.018 | 0.5 | 6 | 50 |
5.125 | 13.018 | 1 | 2.5 | 45 |
5.125 | 13.018 | 2 | 1.1 | 32 |
5.125 | 13.018 | 3 | 0.7 | 34 |
5.125 | 13.018 | 5 | 0.5 | 31 |
5.125 | 13.018 | 15 | 0.16 | 32 |
6.125 | 15.558 | 0.5 | 6 | 50 |
6.125 | 15.558 | 1 | 2.5 | 45 |
6.125 | 15.558 | 2 | 1.1 | 32 |
6.125 | 15.558 | 3 | 0.7 | 34 |
6.125 | 15.558 | 5 | 0.5 | 31 |
6.125 | 15.558 | 15 | 0.16 | 32 |
10.875 | 27.623 | 0.5 | 6 | 50 |
10.875 | 27.623 | 1 | 2.5 | 45 |
10.875 | 27.623 | 2 | 1.1 | 32 |
10.875 | 27.623 | 3 | 0.7 | 34 |
10.875 | 27.623 | 5 | 0.5 | 31 |
No comments:
Post a Comment